Size Guide
Between sizes? Size up for kurtas and sherwanis; our team can also advise on alterations.
Jackets, blazers, suits & ethnic wear
Sized by chest. Suit and set trousers follow the matching waist size below.
| Size | Chest (in) | Chest (cm) | Collar (in) | Kurta / sherwani length (in) |
|---|---|---|---|---|
| 36 | 36 | 91 | 15 | 38 |
| 38 | 38 | 96 | 15.5 | 39 |
| 40 | 40 | 101 | 16 | 40 |
| 42 | 42 | 106 | 16.5 | 41 |
| 44 | 44 | 111 | 17 | 42 |
| 46 | 46 | 116 | 17.5 | 43 |
Trousers, jeans & shorts
Sized by waist.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 34 | 34 | 86 |
| 36 | 36 | 91 |
| 38 | 38 | 96 |
| 40 | 40 | 101 |
Boys
Sized by age — check height for the best fit.
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 4–5Y | 104–110 | 56–58 | 53–54 |
| 6–7Y | 116–122 | 60–62 | 55–57 |
| 8–9Y | 128–134 | 64–68 | 58–61 |
| 10–11Y | 140–146 | 70–74 | 62–65 |
| 12–13Y | 152–158 | 76–80 | 66–69 |
How to measure: wrap a soft tape around the fullest part of your chest and the natural line of your waist, keeping it level and snug but not tight. For the collar, measure around the base of your neck and add a finger's width.
